Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Reef Elementary School | PK - 05 | 800 | 15 | 33157 |
Cutler Ridge Elementary School | PK - 05 | 373 | 16 | 33189 |
Dr. Edward L. Whigham Elementary School | KG - 05 | 540 | 15 | 33189 |
Gulfstream Elementary School | PK - 05 | 550 | 10 | 33189 |
Pine Lake Elementary School | KG - 05 | 300 | 14 | 33157 |
Whispering Pines Elementary School | PK - 05 | 600 | 15 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cutler Bay Middle | 06 - 08 | 860 | 14 | 33157 |
Southwood Middle School | 06 - 08 | 1,125 | 20 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Reef Senior High School | 09 - 12 | 4,030 | 23 | 33157 |
Cutler Bay Senior High School | 09 - 12 | 575 | 15 | 33189 |
Miami Southridge Senior High School | 09 - 12 | 2,158 | 16 | 33157 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dr. Henry E. Perrine Academy Of The Arts | KG - 05 | 625 | 14 | 33157 |
Zip Code | City | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff