Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Merritt K-8 Center | KG - 08 | 770 | 14 | 33130 |
Auburndale Elementary School | PK - 05 | 694 | 12 | 33135 |
Coral Way K-8 Center | PK - 08 | 1,100 | 15 | 33145 |
Mater Brickell Preparatory Middle School | 06 - 08 | 0 | 0 | 33135 |
Riverside Elementary Community School | PK - 05 | 1,200 | 15 | 33130 |
Shenandoah Elementary School | PK - 05 | 650 | 14 | 33135 |
Southside Elementary School | PK - 06 | 850 | 16 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
International Studies Charter Middle School | 06 - 08 | 253 | 26 | 33135 |
Mater East Academy Middle School | 06 - 08 | 200 | 25 | 33130 |
Shenandoah Middle School | 06 - 08 | 1,400 | 19 | 33145 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
International Studies Charter High School | 06 - 12 | 405 | 17 | 33135 |
Law Enforcement Officers Memorial High School | 09 - 12 | 385 | 15 | 33128 |
Mater Academy East Charter High School | 09 - 12 | 163 | 35 | 33130 |
Mater Brickell Preparatory High School | 09 - 12 | 0 | 0 | 33135 |
Miami Senior High School | 09 - 12 | 2,852 | 20 | 33135 |
Sports Leadership And Management (slam) High School - Miami | 09 - 12 | 826 | 0 | 33130 |
Young Womens Preparatory Academy | 06 - 12 | 380 | 16 | 33130 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpha Charter Of Excellence | KG - 05 | 380 | 0 | 33135 |
Bridgeprep Academy Interamerican East Campus | KG - 05 | 180 | 13 | 33135 |
Downtown Miami Charter School | KG - 06 | 650 | 16 | 33128 |
Lincoln Martin Charter High School Of The Americas | KG - 12 | 205 | 15 | 33130 |
Lincoln-marti Charter School Little Havana Campus | KG - 08 | 669 | 18 | 33130 |
Mater Academy East Charter | KG - 05 | 500 | 17 | 33130 |
Mater Academy Kiwanis | KG - 05 | 0 | 0 | 33130 |
Miami Senior Adult Education Center | UG - UG | 3,000 | 0 | 33135 |
Zip Code | City | |
---|---|---|
Population | 453,297 | 2,731,486 |
Population Density | 12,632 | 1,439 |
Median Age | 41.3 | 40.4 |
People per Household | 2.4 | 2.8 |
Median Household Income | 47,355 | 57,757 |
Average Income per Capita | 32,957 | 30,521 |
Miami is located in Florida. Miami, Florida 33129has a population of 453,297. Miami 33129 is less family-centric than the surrounding county with 25.15% households with children. The county percentage for households with children is 29%.
The median household income in Miami, Florida 33129 is $47,355. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami 33129 is 41.3 years.
The average high temperature in July is 90.43 degrees, with an average low temperature in January of 62.34 degrees. The annual precipitation is 59.43.
Miami
135 San Lorenzo Ave. Ste. 150
Coral Gables, FL
305-774-5889
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Sunrise Sales Support Center
14050 NW 14th Street
Sunrise, FL
(954) 693-0100
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff